Gold Price in Nepal Today — 2026
Live gold price in Nepal in NPR. Updated at 08:23 PM. Track 24K, 22K, and 18K gold prices per gram and ounce.
Gold Price in Nepal (NPR)
| Purity | Per Gram | Per Tola (11.66g) | Per Troy Oz | Per Kg |
|---|---|---|---|---|
| 24K (999) | NPR 102.88 | NPR 1,199.97 | NPR 3,199.93 | NPR 102,880.00 |
| 22K (916) | NPR 94.31 | NPR 1,100.01 | NPR 2,933.37 | NPR 94,310.00 |
| 18K (750) | NPR 77.16 | NPR 899.98 | NPR 2,399.95 | NPR 77,160.00 |
Prices updated 08:23 PM. For informational purposes only.
Gold Price by City in Nepal
Gold Coin & Bar Prices in Nepal
Spot value = pure gold content × live price. Est. retail includes typical dealer premium.
| Bar | Specs | Spot Value | Est. Retail | Premium |
|---|---|---|---|---|
| PAMP / Valcambi 1g | 1g · 24K | NPR 102.88 | ~NPR 109.57 | +5–8% |
| PAMP / Valcambi 5g | 5g · 24K | NPR 514.40 | ~NPR 534.98 | +3–5% |
| PAMP / Valcambi 10g | 10g · 24K | NPR 1,028.80 | ~NPR 1,054.52 | +2–3% |
| PAMP / Valcambi 1oz | 31.1g · 24K | NPR 3,199.57 | ~NPR 3,247.56 | +1–2% |
| PAMP / Valcambi 50g | 50g · 24K | NPR 5,144.00 | ~NPR 5,208.30 | +1–2% |
| PAMP / Valcambi 100g | 100g · 24K | NPR 10,288.00 | ~NPR 10,365.16 | +0.5–1% |
| Coin | Specs | Spot Value | Est. Retail | Premium |
|---|---|---|---|---|
| American Eagle (1oz) | 31.1g · 22.0K | NPR 2,933.04 | ~NPR 3,050.37 | +3–5% |
| Canadian Maple Leaf (1oz) | 31.1g · 24.0K | NPR 3,199.25 | ~NPR 3,327.22 | +3–5% |
| Krugerrand (1oz) | 31.1g · 22.0K | NPR 2,933.04 | ~NPR 3,050.37 | +3–5% |
| Britannia (1oz) | 31.1g · 24.0K | NPR 3,199.25 | ~NPR 3,327.22 | +3–5% |
| Philharmonic (1oz) | 31.1g · 24.0K | NPR 3,199.25 | ~NPR 3,327.22 | +3–5% |
| Gold Tola (11.66g) | 11.664g · 24K | NPR 1,199.99 | ~NPR 1,223.99 | +1–3% |
| MMTC India 10g | 10g · 24K | NPR 1,028.80 | ~NPR 1,059.66 | +2–4% |
| MMTC India 5g | 5g · 24K | NPR 514.40 | ~NPR 534.98 | +3–5% |
* Premiums are typical market ranges and vary by dealer. Spot value reflects gold content only. Not financial advice.
How to Buy Gold in Nepal
Gold is one of the most popular investments in Nepal, particularly in the form of jewelry, coins, and bars. The gold market here is driven by cultural demand, inflation hedging, and currency protection.
Physical Gold: Available from licensed dealers inKathmandu and other major cities. Expect to pay a 2–8% premium over spot price for coins and 1–3% for larger bars.
Digital Gold: Several platforms allow you to buy fractional gold backed by physical vaults, with much lower premiums than physical purchases.
Gold ETFs: If you have access to a brokerage account, gold ETFs like GLD or IAU offer the most liquid and cost-effective exposure to gold prices.
Frequently Asked Questions — Gold in Nepal
What is the gold price in Nepal today?▼
The gold price in Nepal today is NPR 102.88 per gram (24K) or NPR 3,200.00 per troy ounce, as of 08:23 PM. This is calculated using the international spot price of gold ($4564.70/oz USD) converted at the current NPR/USD exchange rate.
How much is 1 gram of gold in Nepal?▼
1 gram of 24-karat gold costs NPR 102.88 in Nepal. For lower purities: 22K gold = NPR 94.31/gram, 18K gold = NPR 77.16/gram.
Is it a good time to buy gold in Nepal?▼
Gold is currently down 0.25% today. Market analysts recommend buying gold in tranches (multiple smaller purchases) rather than all at once, and holding for at least 3–5 years to smooth out price volatility.
Where can I buy gold in Nepal?▼
In Nepal, you can buy gold through: (1) local gold dealers and jewelers in Kathmandu, (2) online platforms like BullionVault or JM Bullion with international shipping, (3) gold ETFs traded on local stock exchanges, or (4) digital gold platforms that store physical gold on your behalf.