Gold Price in Philippines Today — 2026
Live gold price in Philippines in PHP. Updated at 01:28 PM. Track 24K, 22K, and 18K gold prices per gram and ounce.
Gold Price in Philippines (PHP)
| Purity | Per Gram | Per Tola (11.66g) | Per Troy Oz | Per Kg |
|---|---|---|---|---|
| 24K (999) | ₱8,935.64 | ₱104,223.52 | ₱277,929.68 | ₱8,935,640.00 |
| 22K (916) | ₱8,191.30 | ₱95,541.68 | ₱254,778.10 | ₱8,191,300.00 |
| 18K (750) | ₱6,701.73 | ₱78,167.64 | ₱208,447.26 | ₱6,701,730.00 |
Prices updated 01:28 PM. For informational purposes only.
Gold Price by City in Philippines
Gold Coin & Bar Prices in Philippines
Spot value = pure gold content × live price. Est. retail includes typical dealer premium.
| Bar | Specs | Spot Value | Est. Retail | Premium |
|---|---|---|---|---|
| PAMP / Valcambi 1g | 1g · 24K | ₱8,935.64 | ~₱9,516.46 | +5–8% |
| PAMP / Valcambi 5g | 5g · 24K | ₱44,678.20 | ~₱46,465.33 | +3–5% |
| PAMP / Valcambi 10g | 10g · 24K | ₱89,356.40 | ~₱91,590.31 | +2–3% |
| PAMP / Valcambi 1oz | 31.1g · 24K | ₱277,898.40 | ~₱282,066.88 | +1–2% |
| PAMP / Valcambi 50g | 50g · 24K | ₱446,782.00 | ~₱452,366.77 | +1–2% |
| PAMP / Valcambi 100g | 100g · 24K | ₱893,564.00 | ~₱900,265.73 | +0.5–1% |
| Coin | Specs | Spot Value | Est. Retail | Premium |
|---|---|---|---|---|
| American Eagle (1oz) | 31.1g · 22.0K | ₱254,749.47 | ~₱264,939.45 | +3–5% |
| Canadian Maple Leaf (1oz) | 31.1g · 24.0K | ₱277,870.61 | ~₱288,985.44 | +3–5% |
| Krugerrand (1oz) | 31.1g · 22.0K | ₱254,749.47 | ~₱264,939.45 | +3–5% |
| Britannia (1oz) | 31.1g · 24.0K | ₱277,870.61 | ~₱288,985.44 | +3–5% |
| Philharmonic (1oz) | 31.1g · 24.0K | ₱277,870.61 | ~₱288,985.44 | +3–5% |
| Gold Tola (11.66g) | 11.664g · 24K | ₱104,225.30 | ~₱106,309.81 | +1–3% |
| MMTC India 10g | 10g · 24K | ₱89,356.40 | ~₱92,037.09 | +2–4% |
| MMTC India 5g | 5g · 24K | ₱44,678.20 | ~₱46,465.33 | +3–5% |
* Premiums are typical market ranges and vary by dealer. Spot value reflects gold content only. Not financial advice.
How to Buy Gold in Philippines
Gold is one of the most popular investments in Philippines, particularly in the form of jewelry, coins, and bars. The gold market here is driven by cultural demand, inflation hedging, and currency protection.
Physical Gold: Available from licensed dealers inManila and other major cities. Expect to pay a 2–8% premium over spot price for coins and 1–3% for larger bars.
Digital Gold: Several platforms allow you to buy fractional gold backed by physical vaults, with much lower premiums than physical purchases.
Gold ETFs: If you have access to a brokerage account, gold ETFs like GLD or IAU offer the most liquid and cost-effective exposure to gold prices.
Frequently Asked Questions — Gold in Philippines
What is the gold price in Philippines today?▼
The gold price in Philippines today is ₱8,935.64 per gram (24K) or ₱277,929.66 per troy ounce, as of 01:28 PM. This is calculated using the international spot price of gold ($4503.00/oz USD) converted at the current PHP/USD exchange rate.
How much is 1 gram of gold in Philippines?▼
1 gram of 24-karat gold costs ₱8,935.64 in Philippines. For lower purities: 22K gold = ₱8,191.30/gram, 18K gold = ₱6,701.73/gram.
Is it a good time to buy gold in Philippines?▼
Gold is currently down 1.16% today. Market analysts recommend buying gold in tranches (multiple smaller purchases) rather than all at once, and holding for at least 3–5 years to smooth out price volatility.
Where can I buy gold in Philippines?▼
In Philippines, you can buy gold through: (1) local gold dealers and jewelers in Manila, (2) online platforms like BullionVault or JM Bullion with international shipping, (3) gold ETFs traded on local stock exchanges, or (4) digital gold platforms that store physical gold on your behalf.